Minimum Day
- What
- Minimum Day
- When
- 10/29/2021
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 1 | 7:20 AM | 7:55 AM | 35 min | 
| Period 2 | 8:00 AM | 8:40 AM | 40 min | 
| Period 3 | 8:46 AM | 9:21 AM | 35 min | 
| Period 4 | 9:27 AM | 10:02 AM | 35 min | 
| Brunch | 10:02 AM | 10:17 AM | 15 min | 
| Period 5 | 10:23 AM | 10:58 AM | 35 min | 
| Period 6 | 11:04 AM | 11:39 AM | 35 min | 
| Period 7 | 11:45 AM | 12:20 PM | 35 min | 
