Canyon High School — Bell Schedules

Regular Bell Schedule
1st Brunch 9:00-9:15 - Buildings A, BB, B, C, D, E, F, J and
2nd Brunch 10:01 to 10:16 am- Buildings G, K, Q, S, T, U, V and PE Classes

The warning bells to end brunch and lunch ring six minutes prior to the start of the next period. The "sprint" bell rings two minutes prior to the start of each class period. During regular and rally schedules, Period 2 contains five additional minutes for daily announcements and the reading of the Daily Bulletin in classrooms
Description / Period Start Time End Time Length
Period 1 7:00 AM 7:55 AM 55 min
Period 2 8:00 AM 9:00 AM 60 min
Period 3A (has 2nd brunch 10:01-10:16) 9:06 AM 10:01 AM 55 min
Period 3B (has 1st brunch 9:00-9:15) 9:21 AM 10:16 AM 55 min
Period 4 10:22 AM 11:17 AM 55 min
Period 5 11:23 AM 12:18 PM 55 min
Lunch 12:18 PM 12:58 PM 40 min
Period 6 1:04 PM 1:59 PM 55 min
Period 7 2:05 PM 3:00 PM 55 min
Planning Wednesdays Bell Schedule
1st Brunch 10:15-10:30 - Buildings A, BB, B, C, D, E, F, J and
2nd Brunch 11:01 to 11:16 am- Buildings G, K, Q, S, T, U, V and PE Classes

The warning bells to end brunch and lunch ring six minutes prior to the start of the next period. The "sprint" bell rings two minutes prior to the start of each class period. During regular and rally schedules, Period 2 contains five additional minutes for daily announcements and the reading of the Daily Bulletin in classrooms
Description / Period Start Time End Time Length
Planning Time 7:40 AM 8:40 AM 60 min
Period 1 8:49 AM 9:29 AM 40 min
Period 2 9:35 AM 10:15 AM 40 min
Period 3A - 2nd Brunch 11:01-11:16 10:21 AM 11:01 AM 40 min
Period 3B - 1st Brunch 10:15-10:30 10:36 AM 11:16 AM 40 min
Period 4 11:22 AM 12:02 PM 40 min
Period 5 12:08 PM 12:48 PM 40 min
Lunch 12:48 PM 1:28 PM 40 min
Period 6 1:34 PM 2:14 PM 40 min
Period 7 2:20 PM 3:00 PM 40 min
Disaster Drill Schedule
Description / Period Start Time End Time Length
Period 1 7:10 AM 7:55 AM 45 min
Period 2 8:00 AM 8:50 AM 50 min
Perod 3 8:55 AM 9:40 AM 45 min
Period 3 (Disaster Drill) 9:40 AM 10:35 AM 55 min
Brunch 10:35 AM 10:55 AM 20 min
Period 4 11:00 AM 11:45 AM 45 min
Period 5 11:50 AM 12:35 PM 45 min
Lunch 12:35 PM 1:20 PM 45 min
Period 6 1:25 PM 2:10 PM 45 min
Period 7 2:15 PM 3:00 PM 45 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Period 1 7:20 AM 7:55 AM 35 min
Period 2 8:00 AM 8:40 AM 40 min
Period 3 8:46 AM 9:21 AM 35 min
Period 4 9:27 AM 10:02 AM 35 min
Brunch 10:02 AM 10:17 AM 15 min
Period 5 10:23 AM 10:58 AM 35 min
Period 6 11:04 AM 11:39 AM 35 min
Period 7 11:45 AM 12:20 PM 35 min
Rally Schedule
Description / Period Start Time End Time Length
Period 1 7:00 AM 7:55 AM 55 min
Period 2 8:00 AM 8:57 AM 57 min
Period 3 9:03 AM 9:55 AM 52 min
Rally/Brunch 10:01 AM 10:28 AM 27 min
Period 4 10:34 AM 11:26 AM 52 min
Period 5 11:32 AM 12:24 PM 52 min
Lunch 12:24 PM 1:10 PM 46 min
Period 6 1:10 PM 2:02 PM 52 min
Period 7 2:08 PM 3:00 PM 52 min
Double Assembly Schedule
Description / Period Start Time End Time Length
Period 1 7:07 AM 7:54 AM 47 min
Period 2 8:00 AM 8:52 AM 52 min
Period 3A (Bldgs A-F, & K in Assembly) 8:58 AM 9:38 AM 40 min
Period 3B (Bldgs G-W & PE in Assembly) 9:48 AM 10:28 AM 40 min
Brunch 10:28 AM 10:48 AM 20 min
Period 4 10:54 AM 11:41 AM 47 min
Period 5 11:47 AM 12:34 PM 47 min
Lunch 12:34 PM 1:14 PM 40 min
Period 6 1:20 PM 2:07 PM 47 min
Period 7 2:13 PM 3:00 PM 47 min
Canyon High School - 19300 W. Nadal St., Canyon Country, CA 91351 - Phone: 661-252-6110 - Fax: 661-251-1419